Weekend Offroader

70% Road & Sand
30% Dirt & Mud

The ATZ has a 5 rib all terrain design which allows the tyre to perform equally well on and off the road. The solid centre rib enhances straight line stability (less tracking) reducing driver fatigue and reduces noise. The siped tread lugs and full tread depth gives excellent wet weather handling.

EXTRA PROTECTIVE LAYER

An extra nylon belt is now placed between the tread and the steel belts to add strength and reduce moisture migrating into the steel belts. A common cause of delamination.

SIZE
PLY
LOAD &
SPEED
APPROVED
RIMS
OVERALL
DIAMETER (MM)
MILEAGE WARRANTY (kms)
15"
30/9.50R15LT 6 104R 6.5-8.5 744 70,000
31/10.50R15LT 6 109R 7-9 770 80,000
32/11.50R15LT 6 113R 8-10 800 80,000
33/12.50R15LT 6 108R 8.5-11 826 80,000
35/12.50R15LT 6 113R 8.5-11 876 80,000
16"
LT225/75R16 10 115R 6-7 747 60,000
LT245/75R16 10 120R 6.5-7.5 775 70,000
LT235/85R16 10 120R 6-7 808 70,000
LT265/75R16 10 123R 7-8 808 80,000
LT285/75R16 8 122R 7.5-9 836 80,000
LT305/70R16 8 118R 8-9.5 838 80,000
LT315/75R16 8 121R 8-10 884 80,000
17"
LT245/70R17 10 119R 6.5-8 777 60,000
LT265/70R17 10 121R 7-9 803 80,000
LT285/70R17 8 121R 7.5-9 833 80,000
33/12.50R17LT 8 114R 8.5-11 826 60,000
LT315/70R17 8 121R 8.5-10 886 80,000
18"
LT275/65R18 10 123R 7.5-9.5 815 60,000