Click Here for Tyre Information
The mighty Mickey Thompson's came through for me again on the weekend using there extraordinary tread to pull a mate's fourby out... Read more
Thank you for your help with the tyre sizing for the Toyota Prado. This is the new 3" Skyjacker suspension system... Read more
My patrol has a 4 inch lift, and the MTZs have lifted my diffs nicely, they didn't scrap at all on the weekend.... Read more
Baja Radial MTZ
Serious Off Road Tyre
40% Road & Sand, 60% Dirt & Mud Back to all Tyres
The Baja MTZ Radial is designed for maximum traction off road and on the blacktop. The new tread blocks are designed to minimise noise, making the MTZ one of the quietest traction tyres available.
TYRE FEATURES
- 3 ply, high denier cord sidewalls.
- Tread block cutouts aid self-cleaning in sticky situations.
- Huge stepped sidebiters designed for climbing out of ruts and maximum damage protection.
- Stone kickers stop rocks 'drilling' into carcass.
- Internal angular tread sipes for better handling on greasy roads.
- Deep scalloped shoulder lugs for maximum off road traction in soft or boggy conditions.
- Carcass construction with two radial plies and a third directional ply gives faster steering response.
MTZ TYRE SIZE CHART
| Inches | SIZE | Ply | Load & Speed | Approved Rims | OD mm | Mileage Warranty kms |
| 15 | 31/10.50R15LT | 6 | 109Q | 7.0-9.0 | 782 | N/A |
| 33/12.50R15LT | 6 | 108Q | 8.5-11 | 833 | N/A | |
| 35/12.50R15LT | 6 | 113Q | 8.5-11 | 884 | N/A | |
| 16 | LT265/75R16 (32/10.5R16LT) | 10 | 123Q | 7.0-8.0 | 813 | N/A |
| LT285/75R16 (33/11.50R16LT) | 8 | 122Q | 7.5-9 | 841 | N/A | |
| LT305/70R16 (33/12.50R16LT) | 8 | 118Q | 8-9.5 | 841 | N/A | |
| LT315/75R16 (35/12.50R16LT) | 8 | 121Q | 8.0-10.0 | 876 | N/A | |
| 17 | LT265/70R17 (32/10.50R17LT) | 10 | 121Q | 7.0-9.0 | 810 | N/A |
| LT285/70R17 (33/11.50R17LT) | 8 | 121Q | 7.5-9.5 | 838 | N/A | |
| 33/12.50R17LT | 8 | 114Q | 8.5-11 | 833 | N/A | |
| LT315/70R17 | 8 | 121Q | 8.5-10 | 879 | N/A | |
| 18 | LT275/70R18 (33/11.50R18LT) | 10 | 125Q | 7.0-9.0 | 848 | N/A |
| LT305/60R18 (33/12.50R18LT) | 10 | 121Q | 8.5-11 | 828 | N/A | |
| LT305/70R18 (33/12.50R18LT) | 10 | 126Q | 8.0-10.0 | 892 | N/A | |
| 20 | 35X12.50R20LT | 10 | 121Q | 8.5-10 | 881 | N/A |
| 305/55R20LT | 10 | 121Q | 8.5-11 | 851 | N/A | |
| Specialty Light Truck featuring PowerPly. PLEASE PHONE FOR AVAILABILITY | ||||||
| 15 | 33/15.50R15LT | 6 | 111Q | 11.0-13.0 | 836 | N/A |
| 16 | 375/55R16LT | 10 | 126N | 10.0-13.0 | 823 | N/A |
| LT375/65R16 (36/15.50R16LT) | 8 | 126N | 10.0-13.0 | 899 | N/A | |
| LT395/70R16 (38/15.50R16LT) | 6 | 123N | 10.0-12.0 | 963 | N/A | |
| 17 | 37/12.50R17LT | 8 | 124P | 8.5-11 | 937 | N/A |
| 18 | 325/60R18LT | 10 | 124N | 9.0-12.0 | 843 | N/A |
| 325/65R18LT | 10 | 127N | 9.0-12.0 | 884 | N/A | |
| 37X13.50R18LT | 8 | 124Q | 8.5-11 | 935 | N/A | |
| 20 | 38/15.50R20LT | 8 | 124N | 11.0-13.0 | 963 | N/A |
Click here to find a dealer near you for this tyre.

