Click Here for Tyre Information
I have a 2002 Toyota Prado which has been modified and lifted and is currently running on 265/75R16 Dick Cepek FC-II tyres... Read more
F-C II
The Outback Tourer
60% Road & Sand, 40% Dirt & Mud Back to all Tyres
The F-C II has a full depth tread pattern for maximum grip. The massive shoulder lugs and stepped shoulders give maximum off road traction. Sharp shoulders bite through the top layer of dirt for high speed dirt road stability. This makes the F-C II the perfect dirt road touring tyre.
TYRE FEATURES
- Reinforced sidewall to reduce damage.
- Sharp shoulders bite through top layer of dirt for high-speed dirt road stability.
- Internal tread sipes (tiny cuts in tread) for improved resistance to tread chipping.
- Stone kickers stop rocks 'drilling' into the carcass.
- Closed centre lugs for improved tread life and greater protection from stone damage.
- Carcass construction with two radial plies and a third directional ply gives faster steering response (Specialty Light Truck sizes only).
- Full depth tread pattern for maximum grip during life of tyre.
F-C II TYRE SIZE CHART
| Inches | SIZE | Ply | Load & Speed | Approved Rims | OD mm | Mileage Warranty kms |
| 15 | 31/10.50R15LT | 6 | 109Q | 7.0-9.0 | 775 | 80,000 |
| 33/12.50R15LT | 6 | 108Q | 8.5-11 | 828 | 80,000 | |
| 35/12.50R15LT | 6 | 113Q | 8.5-11 | 886 | 80,000 | |
| 16 | LT265/75R16 (32/10.50R16 LT) | 10 | 123N | 7.0-8.0 | 808 | 80,000 |
| LT285/75R16 (33/11.50R16 LT) | 8 | 122N | 7.5-9 | 833 | 80,000 | |
| LT305/70R16 (33/12.50R16 LT) | 8 | 118N | 8-9.5 | 833 | 80,000 | |
| LT315/75R16 (35/12.50R16 LT) | 8 | 121N | 8.0-10.0 | 879 | 80,000 | |
| 17 | 33/12.50R17LT | 8 | 114Q | 8.5-11 | 828 | 60,000 |
| 35/12.50R17LT | 8 | 119Q | 8.5-11 | 886 | 60,000 | |
| 265/70R17LT | 10 | 121Q | 7.5-9.5 | 805 | 80,000 | |
| 18 | 305/60R18LT | 10 | 121Q | 8.5-11 | 828 | 80,000 |
| 305/70R18LT | 10 | 126Q | 8.0-10.0 | 891 | 80,000 | |
| 275/65R18 | 10 | 123Q | 7.5-9.5 | 820 | 80,000 | |
| 20 | 305/55R20LT (33X12.50R20LT) | 10 | 121Q | 8.5-11 | 848 | 60,000 |
| Specialty Light Truck feature 3 Ply Sidewall & 6 Ply Tread. PLEASE PHONE FOR AVAILABILITY | ||||||
| 15 | 36/15.50R15LT | 6 | 111Q | 11.0-13.0 | 836 | N/A |
| 38X15.50R15LT | 6 | 123N | 11.0-13.0 | 960 | N/A | |
| 17 | 37/13.50R17LT | 8 | 121Q | 8.5-11 | 935 | N/A |
| 18 | LT325/60R18 (33/13.50R18LT) | 10 | 124Q | 9.0-12.0 | 843 | N/A |
| LT325/65R18 (35/13.50R18LT) | 10 | 127N | 9.0-12.0 | 889 | N/A | |
| LT375/60R18 (36/15.50R18LT) | 8 | 125N | 10.0-13. | 909 | N/A | |
| 20 | LT325/50R20 (33/13.50R20LT) | 10 | 120N | 9.0-12.0 | 838 | N/A |
| 35/13.50R20LT | 10 | 122Q | 8.5-11 | 884 | N/A | |
Click here to find a dealer near you for this tyre.

