DANGER! NISSAN PATROLS!
PUSH THROUGH CAPS DO NOT FIT. NO FRONT CAPS ARE AVAILABLE. REAR EXTERNAL SCREW ON CAPS ONLY! PUSH THROUGH CAPS WILL CAUSE THE WHEEL TO LOOSEN DURING USE AND ARE DANGEROUS. NO WARRANTY APPLIES WHERE PUSH THROUGH CAPS ARE USED.
To find the right M/T Performance Wheel to fit your vehicle, give us a call on our FREE call number 1300 MICKEY
CLASSIC LOCK
TOUGH AMERICAN-DESIGNED 4X4 WHEELS
- Cast Aluminium Wheels
- Large bolt on simulated bead lock ring
- Street legal with a real competition "look"
- Steel inserts in lug holes provide a stronger seat area
- Polished hand holes inside for a more distinctive & attractive look
- Highly polished surface
- High load rating
- Chrome hub cover and valve stem included
- Lifetime limited guarantee against structural defects
CLASSIC LOCK RING KITS
Available in Black, Gold, Red, Blue & Silver to fit 15", 16", 17" & 20" Wheels
* = MACHINED NISSAN PATROL WHEEL CLASSIC LOCK SIZE CHART
| Size | Bolt Circle | Back Space | Offset mm | * |
| 15X8 | 05/04/05 | 3 5/16" | -30 | |
| 15X8 | 05/05/05 | 3 5/16" | -30 | |
| 15X8 | 06/05/05 | 3 5/16" | -30 | |
| 15X8 | 06/05/05 | 3 5/16" | -30 | Yes |
| 16X8 | 05/04/05 | 4" | -12 | |
| 16X8 | 05/05/05 | 4" | -12 | |
| 16X8 | 06/05/05 | 4" | -12 | |
| 16X8 | 06/05/05 | 4" | -12 | Yes |
| 16X8 | 8-170 mm | 4 1/4" | -6 | |
| 16X10 | 06/05/05 | 4 1/2" | -25 | |
| 16X10 | 06/05/05 | 4 1/2" | -25 | Yes |
| 16X10 | 8-170 mm | 4 1/4" | -32 | |
| 17X9 | 06/05/05 | 4 1/2" | -12 | |
| 17X9 | 06/05/05 | 4 1/2" | -12 | Yes |
| 18X10 | 06/05/05 | 4 1/2" | -25 | |
| 18X10 | 06/05/05 | 4 1/2" | -25 | Yes |
| 18X10 | 8-170 mm | 4 1/2" | -25 | |
| Please phone to confirm the availability of the following wheels | ||||
| 16x8 | 08/06/05 | 4 1/4" | -6 | |
| 16X10 | 05/05/05 | 4 1/2" | -25 | |
| 16x10 | 08/06/05 | 4 1/4" | -32 | |
| 16X12 | 06/05/05 | 4 1/2" | -51 | |
| 16x12 | 08/06/05 | 4 1/2" | -51 | |
| 16X12 | 8-170 mm | 4 1/2" | -51 | |
| 17X9 | 05/04/05 | 4 1/2" | -12 | |
| 17X9 | 05/05/05 | 4 1/2" | -12 | |
| 17X9 | 8-170 mm | 5" | 0 | |
| 18X10 | 05/05/05 | 4 1/2" | -25 | |
| 18x10 | 08/06/05 | 4 1/2" | -25 | |
| 20x10 | 08/06/05 | 4 1/2" | -25 | |
| 20X10 | 8-170 mm | 4 1/2" | -25 | |
Click here to find a dealer near you for this wheel.

