DANGER! NISSAN PATROLS!

PUSH THROUGH CAPS DO NOT FIT. NO FRONT CAPS ARE AVAILABLE. REAR EXTERNAL SCREW ON CAPS ONLY! PUSH THROUGH CAPS WILL CAUSE THE WHEEL TO LOOSEN DURING USE AND ARE DANGEROUS. NO WARRANTY APPLIES WHERE PUSH THROUGH CAPS ARE USED.

To find the right M/T Performance Wheel to fit your vehicle, give us a call on our FREE call number 1300 MICKEY

CLASSIC II

TOUGH AMERICAN-DESIGNED 4X4 WHEELS

Back to all Wheels

 

* = MACHINED NISSAN PATROL WHEEL CLASSIC LOCK SIZE CHART

Size Bolt Circle Back Space Offset mm *
15X8 05/04/05 3 5/16" -30  
15X8 05/05/05 3 5/16" -30  
15X8 06/05/05 3 5/16" -30  
15X8 06/05/05 3 5/16" -30 Yes
15X10 05/05/05 3 5/8" -58  
15X10 06/05/05 3 5/8" -58  
15X10 06/05/05 3 5/8" -58 Yes
16X8 05/04/05 4 7/16" 0  
16x8 05/05/00 4 7/16" 0 Yes
16X8 05/05/05 4 7/16" 0  
16X8 06/05/05 4 7/16" 0  
16X8 06/05/05 3 5/8" -25  
16X8 06/05/05 3 5/8" -25 Yes
16X8 8-170 mm 4" -12  
16X10 05/05/05 4 7/16" -27  
16X10 06/05/05 4 7/16" -27  
16X10 06/05/05 4 7/16" -27 Yes
16X10 8-170 mm 4 7/16" -27  
17X9 05/05/00 4 1/2" -12  
17X9 06/05/05 4 1/2" -12  
17X9 06/05/05 4 1/2" -12 Yes
17X9 8-170 mm 5" 0  
18X9 06/05/05 5" 0  
18X9 8-170 mm 5" 0  
Please phone to confirm the availability of the following wheels
15X12 06/05/05 3 5/8" -73  
16X8 08/06/05 4" -12  
16X12 06/05/05 4 1/2" -48  
16X12 8-170 mm 4 1/2" -48  
17X9 05/04/05 4 1/2" -12  
17X9 05/05/05 4 1/2" -12  
20X9 8-170 mm 5" 0  

Click here to find a dealer near you for this wheel.

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player