After using other brands of tyres over the past 17 years of designing suspension, I chose the Mickey Thompson ATZ and... Read more
The mighty Mickey Thompsons came though for me again on the weekend using there extraordinary tread... Read more
Baja Radial ATZ 4-Rib
Special Kind of 4 Wheelers
60% Road & Sand, 40% Dirt & Mud Back to all Tyres
The ATZ is Mickey Thompson's new all terrain radial. The ATZ is the latest 4 rib all terrain design from Mickey Thompson. This unique design delivers excellent off road traction in a wide variety of terrains, without compromising the on road ability of the tyre. The wider footprint incorporates larger tread lugs with the latest internal siping technology to give better handling in wet and greasy conditions Sidebiters give added traction and protection off road.
TYRE FEATURES
- Sharp edge with 2 stage lug on Traditional sizes.
- Round edge on 4-rib Specialty sizes.
- Sidebiters designed for climbing out of ruts.
- Stone kickers stop rocks 'drilling' into carcass.
- Internal tread sipes (tiny cuts in tread) for improved resistance to tread chipping.
- Carcass construction with two radial plies and a third directional ply gives faster steering response (Specialty Light Truck sizes only).
- Extra wide tread footprint for better traction and sidewall protection.
- Extra Protective Layer: An extra nylon belt in most light truck tyres is laid between the tread and steel belts to add strength. Also reduces moisture transfer into steel belts, a common cause of delamination through cuts and drilling.
ATZ 4-rib TYRE SIZE CHART
| Inches | SIZE | Ply | Load & Speed | Approved Rims | OD mm | Mileage Warranty kms |
| 15 | 33/12.50R15LT | 6 | 108Q | 8.5-11 | 828 | 80,000 |
| 16 | LT265/75R16 | 10 | 123Q | 7.0-8.0 | 808 | 80,000 |
| LT285/75R16 | 8 | 122N | 7.5-9 | 833 | 80,000 | |
| LT305/70R16 | 8 | 118Q | 8-9.5 | 833 | 80,000 | |
| LT315/75R16 | 8 | 121Q | 8.0-10.0 | 879 | 80,000 | |
| 17 | LT265/70R17 | 10 | 121Q | 7.0-9.0 | 805 | 80,000 |
| LT285/70R17 | 8 | 121Q | 7.5-9.5 | 833 | 80,000 | |
| LT305/65R17 | 10 | 121N | 8.5-11 | 828 | 70,000 | |
| 35/12.5R17 | 8 | 119Q | 8.5-11 | 886 | 70,000 | |
| 18 | LT305/60R18 (33/12.50R18LT) | 10 | 121Q | 8.5-11 | 828 | 60,000 |
| LT275/70R18 (33/11.50R18LT) | 10 | 125Q | 7.0-9.0 | 846 | 60,000 | |
| LT305/70R18 (35/12.50R18LT) | 10 | 126Q | 8.0-10.0 | 889 | 70,000 | |
| 20 | LT305/55R20 (33/12.50R20LT) | 10 | 121Q | 8.5-11 | 848 | 60,000 |
| 35/12.50R20LT | 10 | 121Q | 8.5-11 | 876 | 70,000 | |
| Specialty Light Truck feature 3 Ply Sidewall & 6 Ply Tread. PLEASE PHONE FOR AVAILABILITY | ||||||
| 15 | 33/15.50R15LT | 6 | 111Q | 11.0-13.0 | 836 | N/A |
| 16 | 375/55R16LT (33X15.50R16LT) | 10 | 126N | 10.0-13.0 | 833 | N/A |
| 375/65R16 (36X15.50R16LT) | 8 | 126N | 10.0-13.0 | 907 | N/A | |
| 295/70R16 (38X15.50R16LT) | 6 | 123N | 12.0-13.0 | 963 | N/A | |
| 18 | LT325/60R18 (33/13.50R18LT) | 10 | 124N | 9.0-12.0 | 843 | N/A |
| LT325/65R18 (35/13.50R18LT) | 10 | 127N | 9.0-12.0 | 884 | N/A | |
| 375/60R18 (36X15.50R18LT) | 8 | 125N | 10.0-13.0 | 907 | N/A | |
| 37/13.50R18LT | 8 | 124Q | 8.5-11 | 935 | N/A | |
| 20 | LT325/50R20 (33/13.50R20LT) | 10 | 120N | 9.0-12.0 | 838 | N/A |
| 35/13.50R20LT | 10 | 122Q | 8.5-11 | 884 | N/A | |
Click here to find a dealer near you for this tyre.

